Schedule for semester 24L (a draft)
date (DD.MM.YYYY) | hour | event | t1 | t2 | t3 | t4 | t5 | t6 |
---|---|---|---|---|---|---|---|---|
04.04.2024 | 12:15-14 | consultations 1 | 1 | 1 | 1 | 1 | 1 | 1 |
07.04.2024 | 20:00 | deadline 1 | 0.6 | |||||
11.04.2024 | 12:15-14 | consultations 2 | ||||||
14.04.2024 | 20:00 | deadline 2 | 0.4 | 0.6 | ||||
25.04.2024 | 12:15-14 | consultations 3 | ||||||
28.04.2024 | 20:00 | deadline 3 | 0 | 0.4 | 0.6 | |||
09.05.2024 | 12:15-14 | consultations 4 | ||||||
12.05.2024 | 20:00 | deadline 4 | 0 | 0.4 | 0.6 | |||
16.05.2024 | 12:15-14 | consultations 5 | ||||||
19.05.2024 | 20:00 | deadline 5 | 0 | 0.4 | 0.6 | |||
23.05.2024 | 12:15-14 | consultations 6 | ||||||
26.05.2024 | 20:00 | deadline 6 | 0 | 0.4 | 0.6 | |||
02.06.2024 | 20:00 | deadline 7 | 0 | 0 |
The values t1, t2, t3, t4, t5 and t6 are multipliers for grades of tasks 1, 2, 3, 4, 5 and 6 respectively. After each deadline the multipliers change as shown in the table. Thus, the maximum scores for tasks are discounted as the next deadlines pass, e.g. the score for task 3 before missing the deadline 4 is multiplied by 0.6 and after missing the deadline 4 is multiplied by 0.4.
Consultations
Consultations are:
- non obligatory individual meetings (or group meetings, if there are more students interested in a particular topic)
- on Thursdays, 12:15-14:00.
- held in room P109 in the basement
If you cannot attend during the scheduled dates, you can contact the tutor through e-mail (please see the Contact page) or MS Teams.
Deadlines
Deadlines are on Sundays at 20:00 (please send your solutions via e-mail). Missing a deadline results in lower grades according to t1 - t6 values in the table.