Schedule for semester 26L
| date (DD.MM.YYYY) | hour | event | t1 | t2 | t3 | t4 | t5 | t6 |
|---|---|---|---|---|---|---|---|---|
| 08.04.2026 (Wed) | 12:15 - 14:00 | consultations 1 | ||||||
| 13.04.2026 (Mon) | 20:00 | deadline 1 | 0.6 | 1 | 1 | 1 | 1 | 1 |
| 15.04.2026 (Wed) | 12:15 - 14:00 | consultations 2 | ||||||
| 20.04.2026 (Mon) | 20:00 | deadline 2 | 0.4 | 0.6 | 1 | 1 | 1 | 1 |
| 22.04.2026 (Wed) | 12:15 - 14:00 | consultations 3 | ||||||
| 27.04.2026 (Mon) | 20:00 | deadline 3 | 0 | 0.4 | 0.6 | 1 | 1 | 1 |
| 29.04.2026 (Wed) | 12:15 - 14:00 | consultations 4 | ||||||
| 04.05.2026 (Mon) | 20:00 | deadline 4 | 0 | 0 | 0.4 | 0.6 | 1 | 1 |
| 06.05.2026 (Wed) | 12:15 - 14:00 | consultations 5 | ||||||
| 11.05.2026 (Mon) | 20:00 | deadline 5 | 0 | 0 | 0 | 0.4 | 0.6 | 1 |
| 13.05.2026 (Wed) | 12:15 - 14:00 | consultations 6 | ||||||
| 18.05.2026 (Mon) | 20:00 | deadline 6 | 0 | 0 | 0 | 0 | 0.4 | 0.6 |
| 25.05.2026 (Mon) | 20:00 | deadline 7 | 0 | 0 | 0 | 0 | 0 | 0 |
The values t1, t2, t3, t4, t5 and t6 are multipliers for grades of tasks 1, 2, 3, 4, 5 and 6 respectively. After each deadline the multipliers change as shown in the table. Thus, the maximum scores for tasks are discounted as the next deadlines pass, e.g. the score for task 3 before missing the deadline 4 is multiplied by 0.6 and after missing the deadline 4 is multiplied by 0.4.
Consultations
Consultations are:
- non obligatory individual meetings (or group meetings, if there are more students interested in a particular topic)
- on Wednesdays, 12:15-14:00.
- held in room P109 in the basement
If you cannot attend during the scheduled dates, you can contact the tutor through e-mail (please see the Contact page).
Deadlines
Deadlines are on Mondays at 20:00 (please send your solutions via e-mail). Missing a deadline results in lower grades according to t1 - t6 values in the table.